Claude Pronovost
Claude Pronovost "Suitcase"
Born: July 22, 1935
Shawinigan Falls, QC Canada
Position: G
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1953-1962
Major league statistics
Claude Pronovost compiled a career record of 53 wins, 73 losses and 8 ties with a goals against average of 3.33 in his career with the Kitchener-Waterloo Greenshirts, Chicoutimi Sagueneens, Montreal Royals, Edmonton Flyers, Shawinigan Falls Cataractes, Calgary Stampeders, North Bay Trappers and Hull-Ottawa Canadiens. He began playing during the 1953 season and last took the ice during the 1962 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | OHA | Kitchener-Waterloo Greenshirts | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | QHL | Chicoutimi Sagueneens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Chicoutimi Sagueneens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Montreal Royals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Chicoutimi Sagueneens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Edmonton Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Shawinigan Falls Cataractes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Montreal Royals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Montreal Royals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Shawinigan Falls Cataractes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Montreal Royals | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Calgary Stampeders | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Montreal Royals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | North Bay Trappers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Hull-Ottawa Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | OHA | Kitchener-Waterloo Greenshirts | 33 | 1980 | 0 | 2 | 122 | 3.70 | ||||||
1954-55 | QHL | Chicoutimi Sagueneens | 3 | 180 | 1 | 2 | 0 | 10 | 3.33 | |||||
1955-56 | QHL | Montreal Royals | 9 | 540 | 4 | 5 | 0 | 31 | 3.44 | |||||
1955-56 | QHL | Chicoutimi Sagueneens | 2 | 108 | 2 | 0 | 7 | 3.89 | ||||||
1956-57 | QHL | Montreal Royals | 9 | 554 | 2 | 6 | 1 | 36 | 3.90 | |||||
1956-57 | WHL | Edmonton Flyers | 3 | 190 | 1 | 2 | 0 | 10 | 3.16 | 115 | 105 | .913 | ||
1956-57 | QHL | Shawinigan Falls Cataractes | 11 | 662 | 4 | 7 | 0 | 1 | 37 | 3.35 | ||||
1956-57 | QHL | Chicoutimi Sagueneens | 1 | 60 | 1 | 0 | 1 | 1.00 | ||||||
1957-58 | QHL | Montreal Royals | 16 | 960 | 6 | 9 | 1 | 1 | 66 | 4.13 | ||||
1957-58 | QHL | Shawinigan Falls Cataractes | 1 | 60 | 1 | 0 | 5 | 5.00 | ||||||
1958-59 | QHL | Montreal Royals | 37 | 2220 | 18 | 14 | 5 | 2 | 91 | 2.46 | ||||
1959-60 | WHL | Calgary Stampeders | 37 | 2220 | 15 | 21 | 1 | 125 | 3.38 | |||||
1960-61 | EPHL | Montreal Royals | 27 | 1620 | 0 | 1 | 85 | 3.15 | ||||||
1961-62 | EPHL | North Bay Trappers | 4 | 240 | 1 | 3 | 0 | 16 | 4.00 | |||||
1962-63 | EPHL | Hull-Ottawa Canadiens | 1 | 60 | 1 | 0 | 5 | 5.00 | ||||||
Totals | 194 | 11654 | 53 | 73 | 8 | 0 | 7 | 647 | 3.33 | 752 | 105 | .140 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | QHL | Montreal Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1958-59 | QHL | Montreal Royals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | QHL | Montreal Royals | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 1.30 | 0 | ||
1958-59 | QHL | Montreal Royals | 6 | 364 | 3 | 3 | 0 | 0 | 1 | 16 | 2.64 | 0 | ||
Totals | 7 | 410 | 4 | 3 | 0 | 0 | 1 | 17 | 2.49 | 17 | 0 | .000 |